<!--//
/* About */
/* ----- */
/*       */
/* v1.0  */
/*       */
/* This script allows the user to select firstly a region and then a country within that   */
/* region which will then move the map to the appropriate location by calling on functions */
/* within the main 'add to site' map control                                               */


/* ext_ variables & functions just define something outside of the main map controller */
/*      to hopefully prevent any name clashes and such                                 */
/*                                                                                     */
/* sc_ variables & functions are for the select_continent and select_country parts of  */
/*     the map allowing the user to zoom in quickly on an area of the world            */





/* SETUP CONTINENT & COUNTRIES */
/*                             */
/* Continent IDs such as [0] are set in the main HTML file first drop down list */
/*                                                                              */
/* Countries follow the continent IDs usually beginning with a "All of X" and   */
/* then the countries that we want to list co-ordinates for (not always all).   */
/* The options here end up in the second listbox                                */
/*                                                                              */
/*                                                                              */
/* To add countries, just add another line in the correct format to the array   */
/* ie: HASH_SYM COUNTRY_NAME | LATITUDE | LONGITUDE | DEFAULT_ZOOM_LEVEL        */
/*                                                                              */
/* (The hash is required for all countries as we use this to split them later)  */
/*                                                                              */
/* The longitude & latitude are the central co-ordinates displayed on the map   */



var cs = new Array();

cs[0]  = "Select a country...|3.51342|26.19141|3";
cs[0] += "#All of Africa|3.51342|26.19141|3";
cs[0] += "#Angola|-12.295|17.544|6";
cs[0] += "#Benin|9.647|2.343|7";
cs[0] += "#Botswana|-22.182|23.815|6";
cs[0] += "#Burkina Faso|12.277|-1.74|7";
cs[0] += "#Burundi|-3.356|29.887|8";
cs[0] += "#Cameroon|5.685|12.743|6";
cs[0] += "#Canary Islands|27.8585|-15.39185|7";
cs[0] += "#Cape Verde|15.978|-23.967|8";
cs[0] += "#Central African Republic|6.571|20.482|6";
cs[0] += "#Chad|15.361|18.664|5";
cs[0] += "#Comoros|-11.892|43.675|8";
cs[0] += "#Congo (Brazzaville)|-0.840|15.224|6";
cs[0] += "#Congo ,   DR|-2.876|23.655|5";
cs[0] += "#Equatorial Guinea|1.712|10.286|9";
cs[0] += "#Eritrea|15.358|38.851|7";
cs[0] += "#Ethiopia|8.626|39.616|6";
cs[0] += "#Gabon|-0.59|11.797|7";
cs[0] += "#Gambia|13.452|-15.386|8";
cs[0] += "#Ghana|7.959|-1.207|7";
cs[0] += "#Guinea|10.438|-10.941|7";
cs[0] += "#Guinea-Bissau|12.03|-14.96|8";
cs[0] += "#Ivory Coast|7.631|-5.555|7";
cs[0] += "#Kenya|0.49438|37.8479|6";
cs[0] += "#Lesotho|-29.58|28.243|8";
cs[0] += "#Liberia|6.448|-9.307|7";
cs[0] += "#Madagascar|-19.373|46.706|6";
cs[0] += "#Malawi|-13.215|34.307|6";
cs[0] += "#Mali|17.35|-3.524|5";
cs[0] += "#Malta|35.89|14.44|10";
cs[0] += "#Mauritius|-20.305993|57.565613|10";
cs[0] += "#Mayotte|-12.818|45.138|11";
cs[0] += "#Mozambique|-17.26|35.552|5";
cs[0] += "#Namibia|-23.221|16.809|6";
cs[0] += "#Niger|17.426|9.397|6";
cs[0] += "#Nigeria|9.593|8.105|6";
cs[0] += "#Rwanda|-1.997|29.917|8";
cs[0] += "#Sao Tome and Principe|0.456|6.73659|10";
cs[0] += "#Senegal|14.366|-14.467|7";
cs[0] += "#Sierra Leone|8.56|-11.791|8";
cs[0] += "#South Africa|-27.29369|24.96094|5";
cs[0] += "#Swaziland|-26.562|31.497|8";
cs[0] += "#Tanzania|-6.27|34.823|6";
cs[0] += "#Togo|8.53|0.975|7";
cs[0] += "#Uganda|1.279|32.386|7";
cs[0] += "#Zambia|-13.453|27.798|6";
cs[0] += "#Zimbabwe|-19|29.871|6";


cs[1]  = "Show Whole World|31.0|10.0|2";


cs[2]  = "Select a country...|34.74161|89.82422|3";
cs[2] += "#All of Asia|34.74161|89.82422|3";
cs[2] += "#Afganistan|33.99803|65.83008|6";
cs[2] += "#Armenia|40.22502|44.91211|8";
cs[2] += "#Azerbaijan|40.02761|47.4939|7";
cs[2] += "#Bangladesh|24.11667|90.5603|7";
cs[2] += "#Bhutan|27.29369|90.48889|8";
cs[2] += "#Brunei|4.01222|114.64233|8";
cs[2] += "#Cambodia|12.6725|105.15015|7";
cs[2] += "#China|36.24427|103.18359|4";
cs[2] += "#East Timor|-8.822|125.853|8";
cs[2] += "#Georgia|42.02481|43.31909|7";
cs[2] += "#Hong Kong|22.54807|114.03809|8";
cs[2] += "#India|19.68397|80.06836|5";
cs[2] += "#Indonesia|-4.65308|127.00195|5";
cs[2] += "#Japan|38.75408|139.57031|5";
cs[2] += "#Kazakhstan|44.27667|66.88477|4";
cs[2] += "#Kyrgyzstan|40.89691|75.16846|6";
cs[2] += "#Laos|18.10409|104.58984|6";
cs[2] += "#Malaysia|1.51594|114.89502|6";
cs[2] += "#Mongolia|47.69497|103.97461|5";
cs[2] += "#Myanmar (Burma)|21.2689|97.11914|6";
cs[2] += "#Nepal|27.9847|84.47388|7";
cs[2] += "#North Korea|39.79165|126.93604|7";
cs[2] += "#Pakistan|30.33495|69.8291|5";
cs[2] += "#Papua New Guinea|-7.1445|148.02979|6";
cs[2] += "#Philippines|8.58102|120.58594|5";
cs[2] += "#Singapore|1.35|103.8|10";
cs[2] += "#South Korea|36.50964|128.03467|7";
cs[2] += "#Sri Lanka|8.4941|80.06836|7";
cs[2] += "#Taiwan|23.91095|121.14624|7";
cs[2] += "#Tajikistan|38.46219|71.34521|7";
cs[2] += "#Thailand|15.34776|102.32666|6";
cs[2] += "#Turkey|40.01079|35.81543|5";
cs[2] += "#Turkmenistan|39.48708|59.65576|6";
cs[2] += "#Uzbekistan|41.34382|62.97363|6";
cs[2] += "#Vietnam|14.15788|107.24854|6";


cs[3]  = "Select a country...|-21.45307|132.89063|3";
cs[3] += "#All of Australia & Oceania|-21.45307|132.89063|3";
cs[3] += "#Antarctica|-66.37276|43.94531|2";
cs[3] += "#Australia|-25.79989|136.31836|4";
cs[3] += "#-Adelaide|-31.24099|134.91211|6";
cs[3] += "#-Aus. Capital Territory|-35.48975|149.16687|9";
cs[3] += "#-New South Wales|-33.81567|148.00781|6";
cs[3] += "#-Northern Territory|-21.33032|135.83496|5";
cs[3] += "#-Queensland|-22.39071|147.26074|5";
cs[3] += "#-Tasmania|-41.75492|146.68945|7";
cs[3] += "#-Victoria|-35.56798|145.30518|6";
cs[3] += "#-Western Australia|-26.31311|122.91504|5";
cs[3] += "#British Indian Ocean Territory|-7.334|72.434|10";
cs[3] += "#Christmas Island|-10.444|105.703|10";
cs[3] += "#Cocos (Keeling) Islands|-12.171|96.836|10";
cs[3] += "#Cook Islands|-20.934|-158.908|7";
cs[3] += "#Fiji|-17.89511|178.18726|8";
cs[3] += "#Faroe Islands|62.031|-6.884|8";
cs[3] += "#French Polynesia|-14.854|-146.418|6";
cs[3] += "#French Southern Territories|-49.191|68.861|8";
cs[3] += "#Guam|13.443|144.775|8";
cs[3] += "#Heard and Mc Donald Islands|-53.09|73.498|10";
cs[3] += "#Kiribati|1.845|-157.41|10";
cs[3] += "#Maldives|3.216|73.252|8";
cs[3] += "#Marshall Islands|7.643|168.62|8";
cs[3] += "#Micronesia ,  Fed. States of|6.49|159.4|7";
cs[3] += "#Midway Is.|28.205|-177.378|10";
cs[3] += "#Nauru|-0.522|166.929|10";
cs[3] += "#New Caledonia|-21.26378|165.33325|8";
cs[3] += "#New Zealand|-42.00033|172.26563|5";
cs[3] += "#Niue|-14.15788|-172.70508|6";
cs[3] += "#Norfolk Island|-29.037|167.952|10";
cs[3] += "#Northern Mariana Islands|15.088|145.679|10";
cs[3] += "#Palau|7.501|134.568|9";
cs[3] += "#Pitcairn|-24.476|-128.593|10";
cs[3] += "#Reunion|-21.121|55.538|8";
cs[3] += "#Samoa|-13.758|-172.159|9";
cs[3] += "#Seychelles|-6.354|52.23|7";
cs[3] += "#Solomon Islands|-9.12379|159.29077|6";
cs[3] += "#South Georgia & Sandwich I.|-54.48|-36.38|8";
cs[3] += "#St. Helena|-15.961|-5.717|10";
cs[3] += "#Tokelau|-9.195|-171.852|10";
cs[3] += "#Tonga|-20.402|-174.836|8";
cs[3] += "#Tuvalu|-7.827|178.557|9";
cs[3] += "#Vanuatu|-17.20377|168.00293|7";
cs[3] += "#Wallis Island|-14.15788|-172.70508|6";
cs[3] += "#Western Samoa|-14.15788|-172.70508|9";


cs[4]  = "Select a country...|23.40276|-86.92383|4";
cs[4] += "#All of Central America|23.40276|-86.92383|4";
cs[4] += "#Anguilla|18.222|-63.060|10";
cs[4] += "#Antigua and Barbuda|17.279|-61.791|9";
cs[4] += "#Aruba|12.515|-69.975|11";
cs[4] += "#Bahamas, The|24.201|-76.546|7";
cs[4] += "#Barbados|13.183125|-59.553452|11";
cs[4] += "#Belize|17.19852|-88.59375|8";
cs[4] += "#Bermuda|32.316|-64.739|10";
cs[4] += "#British Virgin Islands|18.372773|-64.714966|10";
cs[4] += "#Cayman Islands|19.308|-81.238|8";
cs[4] += "#Costa Rica|9.8498|-83.99048|8";
cs[4] += "#Cuba|20.71502|-79.05762|6";
cs[4] += "#Dominica|15.435|-61.355|10";
cs[4] += "#Dominican Republic|18.76071|-70.21912|8";
cs[4] += "#El Salvador|13.798074!-88.906860|9";
cs[4] += "#Grenada|12.112|-61.679|11";
cs[4] += "#Guadeloupe|16.2|-61.53|10";
cs[4] += "#Guatemala|15.52779|-89.79126|7";
cs[4] += "#Haiti|18.89589|-72.89429|8";
cs[4] += "#Honduras|14.25374|-86.69312|7";
cs[4] += "#Jamaica|18.12497|-77.3465|9";
cs[4] += "#Martinique|14.652|-61.021|10";
cs[4] += "#Montserrat|16.735|-62.186|10";
cs[4] += "#Mexico|24.1668|-100.37109|5";
cs[4] += "#Netherlands Antilles|12.187|-68.693|10";
cs[4] += "#Nicaragua|12.87607|-84.90234|7";
cs[4] += "#Panama|8.05923|-80.37598|7";
cs[4] += "#Puerto Rico|18.221525|-66.349182|9";
cs[4] += "#St. Lucia|13.900076|-60.941849|10";
cs[4] += "#St. Kitts & Nevis|17.326|-62.753|10";
cs[4] += "#St. Vincent & the Grenadines|12.991177|-61.254272|9";
cs[4] += "#Trinidad and Tobago|10.744271|-61.056519|9";
cs[4] += "#Turks and Caicos Islands|21.836|-71.812|10";
cs[4] += "#Virgin Islands (U.S.)|17.74|-64.78|11";


cs[5]  = "Select a country...|50.23315|14.0625|4";
cs[5] += "#All of Europe|50.23315|14.0625|4";
cs[5] += "#Andorra|42.53841|1.59508|11";
cs[5] += "#Austria|47.16731|13.55713|7";
cs[5] += "#Belgium|50.95151|5.16357|7";
cs[5] += "#Cyprus|35.05024|33.33252|8";
cs[5] += "#Denmark|56.13943|10.51392|7";
cs[5] += "#Finland|64.66152|27.6416|5";
cs[5] += "#France|45.73686|3.42773|5";
cs[5] += "#Germany|51.05521|10.54688|6";
cs[5] += "#Gibraltar|36.138|-5.344|12";
cs[5] += "#Greece|39.43619|22.7417|6";
cs[5] += "#Greenland|74.720|-41.389|3";
cs[5] += "#Hungary|47.18225|19.46777|7";
cs[5] += "#Iceland|64.81974|-18.85529|6";
cs[5] += "#Ireland|52.87576|-7.7124|7";
cs[5] += "#Italy|40.89691|13.00781|6";
cs[5] += "#Liechtenstein|47.16498|9.56497|11";
cs[5] += "#Luxembourg|49.79368|6.09741|9";
cs[5] += "#Monaco|43.73247|7.41182|13";
cs[5] += "#Netherlands (Holland)|52.19077|5.08667|8";
cs[5] += "#Norway|63.97596|16.96289|4";
cs[5] += "#Portugal|39.72409|-6.37207|6";
cs[5] += "#San Marino|43.942|12.46|12";
cs[5] += "#Spain|40.01079|-3.64746|6";
cs[5] += "#Sweden|63.97596|16.96289|4";
cs[5] += "#Switzerland|46.62681|8.00903|7";
cs[5] += "#United Kingdom|54.1367|-2.15332|5";
cs[5] += "#Vatican City|41.903|12.451|16";
cs[5] += "#** Eastern Europe|50.23315|14.0625|4";
cs[5] += "#Albania|41.10419|20.62134|7";
cs[5] += "#Belarus|53.52725|26.7627|6";
cs[5] += "#Bosnia and Herzegovina|43.94537|17.64404|7";
cs[5] += "#Bulgaria|42.54499|25.03784|7";
cs[5] += "#Croatia|44.74673|16.74316|7";
cs[5] += "#Czech Republic|49.78126|15.62256|6";
cs[5] += "#Estonia|58.55679|26.15845|7";
cs[5] += "#Hungary|47.37603|19.51172|7";
cs[5] += "#Latvia|56.83695|24.69727|7";
cs[5] += "#Lithuania|55.19768|23.49976|7";
cs[5] += "#Macedonia|41.61134|21.72546|8";
cs[5] += "#Moldova|46.8677|28.89404|7";
cs[5] += "#Poland|51.79503|18.28125|6";
cs[5] += "#Romania|46.25585|25.51025|6";
cs[5] += "#Russia|60.58697|72.42188|3";
cs[5] += "#Serbia|44.09548|21.2146|7";
cs[5] += "#Slovakia (Slovak Republic)|48.63291|19.57764|7";
cs[5] += "#Slovenia|46.05417|14.97986|8";
cs[5] += "#Ukraine|48.86471|31.9043|5";


cs[6]  = "Select a country...|23.563987|20.742188|4";
cs[6] += "#All of The Middle East|23.563987|20.742188|4";
cs[6] += "#Bahrain|26.007|50.526123|10";
cs[6] += "#Iran|33.13755|52.64648|5";
cs[6] += "#Iraq|33.02709|43.83545|6";
cs[6] += "#Jordan|31.26916|37.15576|7";
cs[6] += "#Kuwait|29.2241|47.79602|8";
cs[6] += "#Lebanon|33.61004|36.28235|8";
cs[6] += "#Oman|20.94092|55.89844|6";
cs[6] += "#Palestine|31.409912|35.222168|7";
cs[6] += "#Qatar|25.18506|51.24023|8";
cs[6] += "#Saudi Arabia|25.28444|44.5166|5";
cs[6] += "#Syria|34.867905|38.551025|7";
cs[6] += "#United Arab Emirates|24.18685|54.4043|7";
cs[6] += "#Yemen|15.707663|47.438965|7";
cs[6] += "#** North Africa|20.633|16.875|4";
cs[6] += "#Algeria|28.57487|3.55957|5";
cs[6] += "#Djibouti|11.749|42.577|8";
cs[6] += "#Egypt|26.74561|30.27832|6";
cs[6] += "#Libya|26.86328|17.75391|5";
cs[6] += "#Mauritania|20.259|-10.332|6";
cs[6] += "#Morocco|31.8589|-5.84473|6";
cs[6] += "#Somalia|6.063|45.862|6";
cs[6] += "#Sudan|13.831|30.049|5";
cs[6] += "#Tunisia|34.32529|10.74463|6";
cs[6] += "#Western Sahara|23.62439|-12.67822|6";


cs[7]   = "Select a province...|61.10079|-110.03906|4";
cs[7]  += "#All of Canada|61.10079|-110.03906|4";
cs[7]  += "#Alberta|54.95239|-115.35645|5";
cs[7]  += "#British Columbia|55.15377|-126.16699|5";
cs[7]  += "#Manitoba|55.15377|-97.77832|5";
cs[7]  += "#New Brunswick|46.42271|-65.84106|7";
cs[7]  += "#Newfoundland|54.35496|-61.12793|6";
cs[7]  += "#NW Territories|64.18725|-116.19141|5";
cs[7]  += "#Nova Scotia|45.1588|-62.86377|7";
cs[7]  += "#Nunavut Territory|64.88627|-99.27246|5";
cs[7]  += "#Ontario|52.10651|-84.50684|5";
cs[7]  += "#Quebec|48.69096|-74.55322|6";
cs[7]  += "#Saskatchewwan|55.42901|-103.66699|5";
cs[7]  += "#Yukon Territory|64.90491|-127.13379|5";


cs[8]  = "Select a state...|40.58058|-91.23047|3";
cs[8] += "#All of USA|40.58058|-91.23047|3";
cs[8] += "#Alabama|32.78727|-86.51733|7";
cs[8] += "#Alaska|63.89873|-147.30469|4";
cs[8] += "#Arizona|33.62377|-111.81885|7";
cs[8] += "#Arkansas|34.985|-92.06543|7";
cs[8] += "#California|36.89719|-120.05859|6";
cs[8] += "#Colorado|38.97649|-105.61157|7";
cs[8] += "#Connecticut|41.61134|-72.65259|9";
cs[8] += "#Delaware|38.99357|-75.22339|8";
cs[8] += "#Florida|28.28503|-82.59521|6";
cs[8] += "#Georgia|32.81498|-83.22144|7";
cs[8] += "#Hawaii|20.5608|-157.76367|7";
cs[8] += "#Idaho|45.67548|-113.79639|6";
cs[8] += "#Illinois|40.45531|-88.49487|7";
cs[8] += "#Indiana|39.80854|-85.80322|7";
cs[8] += "#Iowa|42.04929|-93.42773|7";
cs[8] += "#Kansas|38.61687|-98.28369|7";
cs[8] += "#Kentucky|38.61687|-84.8584|7";
cs[8] += "#Louisiana|31.45678|-91.99951|7";
cs[8] += "#Maine|44.90258|-69.09302|7";
cs[8] += "#Maryland|38.69409|-77.35474|8";
cs[8] += "#Massachusetts|42.44778|-72.1582|8";
cs[8] += "#Michigan|44.174325|-85.473633|7";
cs[8] += "#Minnesota|45.4293|-93.58154|7";
cs[8] += "#Mississippi|32.8519|-89.28589|7";
cs[8] += "#Missouri|38.56535|-92.23022|7";
cs[8] += "#Montana|45.72152|-110.50049|6";
cs[8] += "#Nebraska|42.82764|-99.58008|6";
cs[8] += "#Nevada|38.97649|-116.7627|6";
cs[8] += "#New Hampshire|43.60426|-71.42212|8";
cs[8] += "#New Jersey|39.95607|-74.82788|8";
cs[8] += "#New Mexico|34.27991|-106.19385|7";
cs[8] += "#New York State|43.38908|-76.22314|7";
cs[8] += "#North Carolina|35.71976|-79.66187|7";
cs[8] += "#North Dakota|47.71715|-100.50293|7";
cs[8] += "#Ohio|39.92659|-82.3645|7";
cs[8] += "#Oklahoma|35.20074|-97.94312|7";
cs[8] += "#Oregon|43.96119|-120.50903|7";
cs[8] += "#Pennsylvania|41.42625|-77.04712|7";
cs[8] += "#Rhode Island|41.71598|-71.24908|9";
cs[8] += "#South Carolina|34.06631|-80.755|8";
cs[8] += "#South Dakota|44.34742|-100.11841|7";
cs[8] += "#Tennessee|35.94244|-86.7041|7";
cs[8] += "#Texas|31.98944|-98.59131|6";
cs[8] += "#Utah|39.96028|-111.08276|7";
cs[8] += "#Vermont|43.92955|-71.8396|7";
cs[8] += "#Virginia|38.33304|-79.00269|7";
cs[8] += "#Washington DC|38.94125|-77.11853|10";
cs[8] += "#Washington State|47.33882|-120.54199|7";
cs[8] += "#West Virginia|39.01918|-81.43066|7";
cs[8] += "#Wisconsin|44.44947|-89.87915|7";
cs[8] += "#Wyoming|43.02071|-107.52319|7";


cs[9]  = "Select a country...|-24.20689|-55.19531|3";
cs[9] += "#All of South America|-24.20689|-55.19531|3";
cs[9] += "#Argentina|-37.09024|-61.25977|4";
cs[9] += "#Bolivia|-16.97274|-63.87451|6";
cs[9] += "#Brazil|-13.49647|-53.78906|4";
cs[9] += "#Chile|-33.57801|-71.98242|4";
cs[9] += "#Columbia|3.14052|-72.33398|6";
cs[9] += "#Ecuador|-2.054|-77.77222|7";
cs[9] += "#Falkland Islands|-51.72363|-59.41406|8";
cs[9] += "#French Guiana|3.57373|-52.93213|8";
cs[9] += "#Guyana|4.05058|-58.65601|7";
cs[9] += "#Paraguay|-22.79644|-57.50244|6";
cs[9] += "#Peru|-9.14549|-72.59766|5";
cs[9] += "#Suriname|3.71078|-55.49194|7";
cs[9] += "#Uruguay|-32.57459|-55.90942|7";
cs[9] += "#Venezuela|6.22793|-66.79687|6";

// **** END OF SETTINGS *** //

/**  Have to repeat here for IE
 * A general helper function
 * $() replaces $()
 */
if(typeof($)=='undefined'){
  function $(elementId){
    var element = document.getElementById(elementId);
    return element;
  }
}

// Create the beginning of the array
var carray  = new Array();

// Sort the above into arrays
ext_sc_gen_arrays();

function ext_sc_gen_arrays() {

	for (a = 0; a < cs.length; a++) {

		carray[a] = [];

		var cs_split = cs[a].split("#");

		for (b = 0; b < cs_split.length; b++) {

			carray[a][b] = cs_split[b];

		}

	}

}

function ext_sc_change_menu_selections() {

	// Regional ID selected from the first menu
	// Make a shortcut for accessing the second menu object
	// Create a new array for filling the second menu

	var sel_cont_id = $('ctysel1').options[$('ctysel1').selectedIndex].value;
	var menu2       = $('ctysel2');
	var tmp_new_opt_array = new Array();

	if (sel_cont_id < 10) {

		// Clear any existing options in the countries menu
		for (a=menu2.options.length-1; a > 0; a--) {

			menu2.options[a]=null;

		}

		// Add in the new countries from the selected menu
		for (b=0; b < carray[sel_cont_id].length; b++) {

			tmp_new_opt_array = carray[sel_cont_id][b].split("|");

			menu2.options[b]=new Option(tmp_new_opt_array[0],b);

		}

	} else {

		// Clear any existing options in the countries menu if "Select region" is selected
		// Similar to the above version, but clears the box of all values

		for (a=menu2.options.length; a >= 0; a--) {

			menu2.options[a]=null;

		}
	}

}

function ext_sc_change_map_selection(map) {

	var sel_cont_id    = $('ctysel1').options[$('ctysel1').selectedIndex].value;
	var sel_country_id = $('ctysel2').options[$('ctysel2').selectedIndex].value;

	if (sel_cont_id > 9) {
		return false; // Exit if no region selected
	}

	var coords = carray[sel_cont_id][sel_country_id].split("|");

	// Determine Center and zoom, then use to set map
	coords[1] = parseFloat(coords[1]);
	coords[2] = parseFloat(coords[2]);
	coords[3] = parseInt(coords[3]);

    map.setCenter(new GLatLng(coords[1], coords[2]), coords[3])

	return true;

}

// -->


